| Car make | Lexus |
| Car model | UX 200 |
| Car year | 2019 |
| VIN number |
JTHY3JBH4K2005310 |
| VIN code | JTHY3JBH4K2 |
| Production sequence number | 000241 |
| Type of engine | 2.0L L4 DOHC 16V |
| Damage record | |
| Front Brake | Disc |
| Suspension type (front) | Ind |
| Coil spring type | Coil |
| Wheelbase | 103.90 in. |
| Basic-distance | 50,000 mile |
| Powertrain-distance | 70,000 mile |
| Front Side Airbag | Yes |
| Navigation Aid | Option |
| Sale record | |
| Front Power Lumbar Support | Yes |
| Engine Type | 2.0L L4 DOHC 16V |
| Rear Legroom | 33.10 in. |
| Front Headroom | 37.20 in. |
| Front Hip Room | 53.80 in. |
| Production Seq. Number | 000241 |
| Front Spring Type | Coil |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Child Safety Door Locks | Yes |
| Lien record | |
| Cruise Control | Yes |
| Power Windows | Yes |