Make | Lexus |
Model | GX 470 |
Year | 2004 |
VIN |
JTJBT20X240044495 |
VIN code | JTJBT20X240 |
Transmission-short | 5A |
Driveline | 4WD |
Damage record | |
Fuel Economy-city | 14 miles/gallon |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Suspension | Live |
Rear Spring Type | Air |
Overall Length | 188.20 in. |
Rust-duration | 72 month |
Electronic Brake Assistance | Yes |
Sale record | |
Running Boards | Yes |
Rear Legroom | 36.80 in. |
Front Headroom | 40.20 in. |
Cargo Volume | 49.70 cu.ft. |
Front Hip Room | 55.10 in. |
Track Front | 62.20 in. |
Overall Height | 74.60 in. |
Maximum Payload | 1329 lbs |
Standard GV WR | 6200 lbs |
DVD Player | Option |
Lien record | |
Rear Spoiler | Option |
Tachometer | Yes |
Second Row Sound Controls | Yes |
Rear Window Defogger | Yes |
Tilt Steering | Yes |
Cargo Area Cover | Yes |
Heated Exterior Mirror | Yes |
Vehicle Stability Control System | Yes |
CD Changer | Yes |