| Car make | Lexus |
| Car model | RX 450hL |
| Car year | 2020 |
| VIN number |
JTJHGKFA9L2009277 |
| VIN code | JTJHGKFA9L2 |
| Transmission | Continuously Variable Transmission |
| Powertrain | AWD |
| Damage record | |
| Suspension type (front) | Ind |
| Leaf spring type | Coil |
| Overall Length | 196.90 in. |
| Wheelbase | 109.80 in. |
| Driver Airbag | Yes |
| Navigation Aid | Option |
| Turning Diameter | 38.80 in. |
| Rear Hip Room | 55.80 in. |
| Sale record | |
| Front Shoulder Room | 58.30 in. |
| Driveline | AWD |
| Transmission-long | Continuously Variable Transmission |
| Front Suspension | Ind |
| Passenger Multi-Adjustable Power Seat | Yes |
| Vehicle Anti-Theft | Yes |
| Child Safety Door Locks | Yes |
| Telescopic Steering Column | Yes |
| Front Headroom | 39.80 in. |
| Rear Shoulder Room | 57.80 in. |
| Lien record | |
| Rear Spring Type | Coil |