| Make | Scion |
| Model | xD |
| Year | 2010 |
| VIN |
JTKKU4B44A1002469 |
| VIN code | JTKKU4B44A1 |
| Fuel Economy-city | 26 - 27 miles/gallon |
| Fuel Economy-highway | 32 - 33 miles/gallon |
| Damage record | |
| Steering Type | R&P |
| Rear Brake Type | Drum |
| Front Spring Type | Coil |
| Wheelbase | 96.90 in. |
| Basic-duration | 36 month |
| Powertrain-duration | 60 month |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Sale record | |
| Side Head Curtain Airbag | Yes |
| Rear Headroom | 37.60 in. |
| Rear Hip Room | 50.10 in. |
| Front Shoulder Room | 51.90 in. |
| Overall Height | 60.00 in. |
| Curb Weight-manual | 2625 lbs |
| Leather Steering Wheel | Option |
| Vehicle Anti-Theft | Option |
| Electrochromic Interior Rearview Mirror | Option |
| ABS Brakes | Yes |
| Lien record | |
| Tachometer | Yes |
| Cruise Control | Yes |
| AM/FM Radio | Yes |
| Second Row Folding Seat | Yes |
| Tire Pressure Monitor | Yes |
| Keyless Entry | Yes |
| Turning Diameter | 37.10 in. |
| Rear Shoulder Room | 50.70 in. |
| Track Rear | 58.70 in. |