| Vehicle make | Toyota | 
| Vehicle model | RAV4 Hybrid | 
| Vehicle year | 2016 | 
| VIN | JTMDJREV3GD043855 | 
| VIN code | JTMDJREV3GD | 
| Transmission-short | CVT | 
| Fuel Economy-highway | 30 miles/gallon | 
| Damage record | |
| Rear Brake Type | Disc | 
| Rear Suspension | Ind | 
| Front Spring Type | Coil | 
| Tires | P235/55R18 | 
| Interior Trim | Nutmeg, leatherette | 
| Exterior color | Silver Sky Metallic | 
| Vehicle total mass-automatic | 3950 lbs | 
| Overall Length | 183.50 in. | 
| Sale record | |
| Basic-distance | 36,000 mile | 
| Powertrain-distance | 60,000 mile | 
| Rust-duration | 60 month | 
| Driver Airbag | Yes | 
| Front Side Airbag | Yes | 
| Passenger Airbag | Yes | 
| Side Head Curtain Airbag | Yes | 
| Alloy Wheels | Yes | 
| Standard Seating | 5 | 
| Cargo Volume | 35.60 cu.ft. | 
| Lien record | |
| Rear Legroom | 37.20 in. | 
| Rear Headroom | 38.90 in. | 
| Rear Hip Room | 48.90 in. | 
| Rear Shoulder Room | 55.40 in. | 
| Overall Width | 72.60 in. | 
| Curb Weight-automatic | 3950 lbs | 
| Tires | P235/55R18 | 
| Exterior Color | Silver Sky Metallic | 
| Leather Steering Wheel | Yes | 
| Adjustable Foot Pedals | Yes | 
| Power Windows | Yes | 
| Separate Driver/ Front Passenger Climate Controls | Yes | 
| Daytime Running Lights | Yes | 
| Power Sunroof | Yes | 
| AM/FM Radio | Yes |