| Vehicle make | Toyota | 
| Vehicle model | RAV4 Hybrid | 
| Vehicle year | 2018 | 
| VIN | JTMRJREV9JD169084 | 
| VIN code | JTMRJREV9JD | 
| Transmission-short | CVT | 
| Fuel Economy-city | 34 miles/gallon | 
| Damage record | |
| Front Brake Type | Disc | 
| Front Suspension | Ind | 
| Front Spring Type | Coil | 
| Tires | P225/65R17 | 
| Exterior color | Super White | 
| Vehicle total mass-automatic | 3925 lbs | 
| Basic-duration | 36 month | 
| Powertrain-duration | 60 month | 
| Sale record | |
| Destination Charge | $987 USD | 
| Driver Airbag | Yes | 
| Passenger Airbag | Yes | 
| Alloy Wheels | Yes | 
| Turning Diameter | 34.80 in. | 
| Front Legroom | 42.60 in. | 
| Curb Weight-automatic | 3925 lbs | 
| Tilt Steering | Yes | 
| Cargo Net | Option | 
| Rear Window Defogger | Yes | 
| Lien record | |
| Tires | P225/65R17 | 
| Exterior Color | Super White | 
| Vehicle Stability Control System | Yes | 
| Tachometer | Yes | 
| Daytime Running Lights | Yes | 
| Overall Width | 72.60 in. | 
| Child Safety Door Locks | Yes | 
| Cruise Control | Yes | 
| Overall Height | 65.90 in. | 
| Power Sunroof | Yes | 
| Front Headroom | 38.90 in. | 
| MS RP | $30481.5 USD | 
| AM/FM Radio | Yes | 
| Rear Hip Room | 48.90 in. | 
| Separate Driver/ Front Passenger Climate Controls | Yes |