Vehicle make | Buick |
Vehicle model | Encore |
Vehicle year | 2017 |
VIN |
KL4CJ1SB2HB054585 |
VIN code | KL4CJ1SB2HB |
Transmission-long | 6-Speed Automatic |
Transmission-short | 6A |
Damage record | |
Fuel Economy-city | 28 miles/gallon |
Steering Type | R&P |
Front Brake Type | Disc |
Front Suspension | Ind |
Rear Spring Type | Coil |
Wheelbase | 100.60 in. |
Basic-distance | 50,000 mile |
Powertrain-distance | 70,000 mile |
Sale record | |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Telematics System | Yes |
Front Power Lumbar Support | Yes |
Standard Seating | 5 |
Turning Diameter | 36.70 in. |
Front Legroom | 40.80 in. |
Rear Hip Room | 50.10 in. |
Front Shoulder Room | 54.20 in. |
Power Door Locks | Yes |
Lien record | |
AM/FM Radio | Yes |
Tilt Steering | Yes |
Keyless Entry | Yes |
Steering Wheel Mounted Controls | Yes |
Cruise Control | Yes |
Telescopic Steering Column | Yes |
Cargo Volume | 18.80 cu.ft. |
Rear Headroom | 38.80 in. |
Overall Height | 65.30 in. |