Vehicle make | Buick |
Vehicle model | Encore |
Vehicle year | 2017 |
VIN |
KL4CJESB4HB125423 |
VIN code | KL4CJESB4HB |
Body Style | SPORT UTILITY 4-DR |
Anti-Brake System | 4-Wheel ABS |
Damage record | |
Fuel Economy-city | 24 miles/gallon |
Fuel Economy-highway | 30 miles/gallon |
Front Suspension | Ind |
Rear Suspension | Semi |
Vehicle total mass-automatic | 3358 lbs |
Overall Length | 168.40 in. |
Basic-duration | 48 month |
Rust-duration | 72 month |
Sale record | |
Rust-distance | Unlimited mile |
Driver Airbag | Yes |
Front Side Airbag | Yes |
Passenger Airbag | Yes |
Front Power Lumbar Support | Yes |
Tank | 14.00 gallon |
Rear Shoulder Room | 52.60 in. |
Ground Clearance | 6.20 in. |
MS RP | $28192.85 USD |
Steering Wheel Mounted Controls | Yes |
Lien record | |
Curb Weight-automatic | 3358 lbs |
Keyless Entry | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Traction Control | Yes |
Cargo Area Tiedowns | Yes |
Front Hip Room | 51.70 in. |
Overall Height | 65.30 in. |
Vehicle Anti-Theft | Yes |
Front Legroom | 40.80 in. |
ABS Brakes | Yes |