| Vehicle make | Hyundai | 
| Vehicle model | Tucson | 
| Vehicle year | 2019 | 
| VIN | KM8J33ALXKU999756 | 
| VIN code | KM8J33ALXKU | 
| Front Suspension | Ind | 
| Rear Suspension | Ind | 
| Damage record | |
| Front Spring Type | Coil | 
| Rear Spring Type | Coil | 
| Basic-distance | 60,000 mile | 
| Powertrain-distance | 100,000 mile | 
| Destination Charge | $1035.5 USD | 
| Fog Lights | Yes | 
| Front Legroom | 41.50 in. | 
| Vehicle Anti-Theft | Yes | 
| Sale record | |
| Front Headroom | 39.60 in. | 
| Cruise Control | Yes | 
| Rear Hip Room | 54.50 in. | 
| Turning Diameter | 34.90 in. | 
| Front Heated Seat | Yes | 
| Standard Seating | 5 | 
| Child Safety Door Locks | Yes |