Car make | Hyundai |
Car model | Tucson |
Car year | 2015 |
VIN number |
KM8JT3AF3FU097773 |
VIN code | KM8JT3AF3FU |
Powertrain | FWD |
Steering mechanism | R&P |
Damage record | |
Front Brake | Disc |
Coil spring type | Coil |
Leaf spring type | Coil |
Vehicle total mass-automatic | 3232 lbs |
Powertrain-distance | 100,000 mile |
Destination Charge | $927.5 USD |
Front Side Airbag | Yes |
Load Bearing Exterior Rack | Option |
Sale record | |
Alloy Wheels | Yes |
Front Brake Type | Disc |
Rear Spring Type | Coil |
Front Shoulder Room | 57.10 in. |
Curb Weight-automatic | 3232 lbs |
Track Front | 62.40 in. |
Maximum Towing | 1000 lbs |
Child Safety Door Locks | Yes |
Vehicle Stability Control System | Yes |
Keyless Entry | Yes |
Lien record | |
Steering Wheel Mounted Controls | Yes |
Cargo Area Tiedowns | Yes |
Tow Hitch Receiver | Option |
Driveline | FWD |
Front Spring Type | Coil |
Front Hip Room | 55.50 in. |
Ground Clearance | 6.70 in. |
Maximum GV WR | 4497 lbs |
Tilt Steering Column | Yes |
Rear Wiper | Yes |
Steering Type | R&P |