| Vehicle make | Hyundai | 
| Vehicle model | Tucson | 
| Vehicle year | 2014 | 
| VIN | KM8JU3AG8EU886456 | 
| VIN code | KM8JU3AG8EU | 
| Rear Suspension | Ind | 
| Interior Trim | Beige Two-tone | 
| Damage record | |
| Exterior color | Diamond Silver Metallic | 
| Basic-distance | 60,000 mile | 
| Powertrain-distance | 100,000 mile | 
| Rust-duration | 84 month | 
| Track Front | 62.40 in. | 
| Vehicle Stability Control System | Yes | 
| Tilt Steering Column | Yes | 
| Leather Seat | Yes | 
| Sale record | |
| Electrochromic Interior Rearview Mirror | Yes | 
| Turning Diameter | 34.70 in. | 
| Standard GV WR | 4497 lbs | 
| ABS Brakes | Yes | 
| Tilt Steering | Yes | 
| Cargo Area Cover | Yes | 
| Tow Hitch Receiver | Option | 
| Overall Height | 65.20 in. | 
| MS RP | $28667 USD | 
| Separate Driver/ Front Passenger Climate Controls | Yes | 
| Lien record | |
| Second Row Folding Seat | Yes | 
| Tank | 15.30 gallon | 
| Exterior Color | Diamond Silver Metallic | 
| Tachometer | Yes | 
| Fog Lights | Yes | 
| Front Legroom | 41.20 in. |