Car make | Hyundai |
Car model | Palisade |
Car year | 2020 |
VIN number |
KM8R2DHE8LU035046 |
VIN code | KM8R2DHE8LU |
Transmission | 8-Speed Automatic |
Powertrain | AWD |
Damage record | |
Steering mechanism | R&P |
Leaf spring type | Coil |
Powertrain-distance | 100,000 mile |
Driver Airbag | Yes |
Front Power Lumbar Support | Yes |
Alloy Wheels | Yes |
Run-Flat Tires | Yes |
Transmission-long | 8-Speed Automatic |
Sale record | |
Overall Width | 77.80 in. |
Front Hip Room | 58.10 in. |
Overall Height | 68.90 in. |
Steering Type | R&P |
Cruise Control | Yes |
Vehicle Anti-Theft | Yes |
Telescopic Steering Column | Yes |
Rear Spring Type | Coil |
Run Flat Tires | Yes |
Standard Seating | 7 |
Lien record | |
Front Legroom | 44.10 in. |
Driveline | AWD |