| Car make | Hyundai |
| Car model | Accent |
| Car year | 2001 |
| VIN number |
KMHCG35C21U080310 |
| VIN code | KMHCG35C21U |
| Level of trim | GS |
| Type of engine | 1.6L L4 DOHC 16V |
| Damage record | |
| Fuel consumption-city | 25 - 27 miles/gallon |
| Fuel consumption-highway | 35 - 37 miles/gallon |
| Front Brake | Disc |
| Suspension type (front) | Ind |
| Tires | 175/70R13 |
| Exterior color | Coastal Blue Metallic |
| Rust-duration | 60 month |
| Rust-distance | 100,000 mile |
| Sale record | |
| Engine Type | 1.6L L4 DOHC 16V |
| Standard Seating | 5 |
| Fuel Economy-city | 25 - 27 miles/gallon |
| Fuel Economy-highway | 35 - 37 miles/gallon |
| Front Legroom | 42.60 in. |
| Rear Hip Room | 53.00 in. |
| Track Rear | 56.10 in. |
| Passenger Volume | 88.00 cu.ft. |
| Tires | 175/70R13 |
| Curb Weight-manual | 2280 lbs |
| Lien record | |
| Exterior Color | Coastal Blue Metallic |
| Front Brake Type | Disc |
| Trim Level | GS |
| Front Suspension | Ind |
| Vehicle Anti-Theft | Option |