Car make | Hyundai |
Car model | Elantra |
Car year | 2010 |
VIN number |
KMHDU4AD2AU157047 |
VIN code | KMHDU4AD2AU |
Fuel consumption-highway | 34 miles/gallon |
Rear Brake | Disc |
Damage record | |
Suspension type (front) | Ind |
Leaf spring type | Coil |
Tires | 195/65R15 |
Vehicle total mass-automatic | 2747 lbs |
Wheelbase | 104.30 in. |
Rust-duration | 84 month |
Cargo Volume | 14.20 cu.ft. |
Fuel Economy-highway | 34 miles/gallon |
Sale record | |
Front Headroom | 40.00 in. |
Front Hip Room | 54.20 in. |
Overall Height | 58.30 in. |
Track Rear | 60.70 in. |
Tires | 195/65R15 |
Curb Weight-automatic | 2747 lbs |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Front Suspension | Ind |
Cargo Net | Option |
Lien record |