| Make | Hyundai |
| Model | Sonata Plug-In |
| Year | 2019 |
| VIN |
KMHE14L2XKA092895 |
| VIN code | KMHE14L2XKA |
| Transmission-short | 6A |
| Driveline | FWD |
| Damage record | |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Front Spring Type | Coil |
| Tires | P215/55R17 |
| Vehicle total mass-automatic | 3787 lbs |
| Basic-distance | 60,000 mile |
| Powertrain-duration | 120 month |
| Powertrain-distance | 100,000 mile |
| Sale record | |
| Air Conditioning | Yes |
| Standard Seating | 5 |
| Tank | 14.50 gallon |
| Rear Legroom | 35.60 in. |
| Front Headroom | 40.40 in. |
| Front Hip Room | 55.30 in. |
| Rear Shoulder Room | 56.50 in. |
| Overall Height | 57.90 in. |
| Curb Weight-automatic | 3787 lbs |
| Tires | P215/55R17 |
| Lien record | |
| Power Door Locks | Yes |
| AM/FM Radio | Yes |
| Electrochromic Interior Rearview Mirror | Yes |
| Separate Driver/ Front Passenger Climate Controls | Yes |
| Driver Multi-Adjustable Power Seat | Yes |
| Vehicle Anti-Theft | Yes |
| Telescopic Steering Column | Yes |
| Rear Window Defogger | Yes |
| Cruise Control | Yes |
| Interval Wipers | Yes |
| Tilt Steering | Yes |