Make | Hyundai |
Model | Equus |
Year | 2015 |
VIN |
KMHGH4JH4FU093203 |
VIN code | KMHGH4JH4FU |
Engine Type | 5.0L V8 DOHC 32V |
Driveline | RWD |
Damage record | |
Rear Suspension | Ind |
Wheelbase | 119.90 in. |
Powertrain-duration | 120 month |
Powertrain-distance | 100,000 mile |
Electronic Brake Assistance | Yes |
Electronic Parking Aid | Yes |
Heated Steering Wheel | Yes |
Front Power Lumbar Support | Yes |
Sale record | |
Alloy Wheels | Yes |
Tank | 20.30 gallon |
Rear Shoulder Room | 58.00 in. |
First Aid Kit | Yes |
CD Changer | Yes |
Leather Seat | Yes |
Daytime Running Lights | Yes |
Electrochromic Interior Rearview Mirror | Yes |
Front Headroom | 38.70 in. |
Overall Height | 58.70 in. |
Lien record | |
Child Safety Door Locks | Yes |
Genuine Wood Trim | Yes |
Front Power Memory Seat | Yes |
Rear Legroom | 38.90 in. |
Keyless Entry | Yes |
Front Cooled Seat | Yes |
Electrochromic Exterior Rearview Mirror | Yes |
Front Hip Room | 55.50 in. |
Vehicle Stability Control System | Yes |