| Vehicle make | Kia | 
| Vehicle model | Sedona | 
| Vehicle year | 2015 | 
| VIN | KNDMB5C11F6036282 | 
| VIN code | KNDMB5C11F6 | 
| Transmission-short | 6A | 
| Driveline | FWD | 
| Damage record | |
| Anti-Brake System | 4-Wheel ABS | 
| Fuel Economy-highway | 24 miles/gallon | 
| Rear Suspension | Ind | 
| Tires | 235/65R17 | 
| Interior Trim | Gray, cloth | 
| Wheelbase | 120.50 in. | 
| Basic-distance | 60,000 mile | 
| Rust-duration | 60 month | 
| Sale record | |
| Dealer Invoice | $30487.26 USD | 
| Destination Charge | $993.45 USD | 
| Passenger Airbag | Yes | 
| Alloy Wheels | Yes | 
| Front Legroom | 40.90 in. | 
| Vehicle Stability Control System | Yes | 
| Remote Ignition | Option | 
| Steering Wheel Mounted Controls | Yes | 
| Front Heated Seat | Option | 
| Rear Wiper | Yes | 
| Lien record | |
| Rear Headroom | 39.40 in. | 
| Overall Height | 69.10 in. | 
| MS RP | $31635 USD | 
| Keyless Entry | Yes | 
| Driver Multi-Adjustable Power Seat | Yes | 
| Rear Window Defogger | Yes | 
| Tires | 235/65R17 | 
| Trip Computer | Yes | 
| Tank | 21.10 gallon | 
| Turning Diameter | 36.80 in. |