| Car make | Volvo |
| Car model | XC60 |
| Car year | 2019 |
| VIN number |
LYV102RK1KB214117 |
| VIN code | LYV102RK1KB |
| Rear Brake | Disc |
| Suspension type (rear) | Ind |
| Damage record | |
| Leaf spring type | Coil |
| Overall Length | 184.60 in. |
| Wheelbase | 112.80 in. |
| Basic-duration | 48 month |
| Basic-distance | 50,000 mile |
| Powertrain-distance | 50,000 mile |
| Rust-distance | Unlimited mile |
| Front Power Lumbar Support | Yes |
| Sale record | |
| Run-Flat Tires | Yes |
| Ground Clearance | 8.50 in. |
| Rear Legroom | 38.00 in. |
| Rear Headroom | 38.00 in. |
| Rear Hip Room | 55.40 in. |
| Front Hip Room | 56.40 in. |
| Overall Height | 65.30 in. |
| Rear Spring Type | Coil |
| Rear Brake Type | Disc |
| Rear Suspension | Ind |
| Lien record | |
| Vehicle Anti-Theft | Yes |
| Cruise Control | Yes |
| Power Windows | Yes |
| Passenger Multi-Adjustable Power Seat | Yes |
| Child Safety Door Locks | Yes |
| Run Flat Tires | Yes |
| Turning Diameter | 37.40 in. |
| Front Legroom | 41.50 in. |
| Front Shoulder Room | 58.20 in. |