Car make | Ford |
Car model | Transit Connect |
Car year | 2013 |
VIN number |
NM0LS7BN5DT167447 |
VIN code | NM0LS7BN5DT |
Fuel consumption-city | 19 miles/gallon |
Front Brake | Disc |
Damage record | |
Suspension type (front) | Ind |
Leaf spring type | Coil |
Tires | 205/65R15 |
Vehicle total mass-automatic | 3470 lbs |
Wheelbase | 114.60 in. |
Basic-distance | 36,000 mile |
Powertrain-distance | 60,000 mile |
Telematics System | Option |
Sale record | |
Fuel Economy-city | 19 miles/gallon |
Width at Wheelwell | 48.30 in. |
Depth | 53.70 in. |
Track Front | 59.30 in. |
Overall Width | 70.70 in. |
Tires | 205/65R15 |
Curb Weight-automatic | 3470 lbs |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Front Suspension | Ind |
Lien record | |
Splash Guards | Option |
Vehicle Stability Control System | Option |
Power Door Locks | Yes |