| Vehicle make | Honda |
| Vehicle model | Civic |
| Vehicle year | 2018 |
| VIN |
SHHFK7G40JU212355 |
| VIN code | SHHFK7G40JU |
| Transmission-long | 6-Speed Manual |
| Driveline | FWD |
| Damage record | |
| Fuel Economy-city | 30 miles/gallon |
| Fuel Economy-highway | 39 miles/gallon |
| Steering Type | R&P |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Rear Spring Type | Coil |
| Vehicle total mass-automatic | 2864 lbs |
| Wheelbase | 106.30 in. |
| Sale record | |
| Basic-distance | 36,000 mile |
| Powertrain-distance | 60,000 mile |
| Rust-duration | 60 month |
| Front Side Airbag | Yes |
| Side Head Curtain Airbag | Yes |
| Tank | 12.40 gallon |
| Rear Headroom | 37.40 in. |
| Front Legroom | 42.30 in. |
| Front Hip Room | 53.70 in. |
| Overall Height | 56.50 in. |
| Lien record | |
| Curb Weight-automatic | 2864 lbs |
| Adjustable Foot Pedals | Yes |
| Interval Wipers | Yes |
| Keyless Entry | Yes |
| AM/FM Radio | Yes |
| Cargo Area Tiedowns | Yes |