Vehicle make | Audi |
Vehicle model | allroad |
Vehicle year | 2017 |
VIN |
WA18NAF42HA100654 |
VIN code | WA18NAF42HA |
Transmission-long | 8-Speed Automatic |
Anti-Brake System | 4-Wheel ABS |
Damage record | |
Fuel Economy-highway | 28 miles/gallon |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Basic-duration | 48 month |
Powertrain-duration | 48 month |
Powertrain-distance | 50,000 mile |
Rust-distance | Unlimited mile |
Sale record | |
Destination Charge | $1026 USD |
Side Head Curtain Airbag | Yes |
Air Conditioning | Yes |
Front Power Lumbar Support | Yes |
Power Door Locks | Yes |
Steering Wheel Mounted Controls | Yes |
Front Heated Seat | Yes |
Rain Sensing Wipers | Yes |
Standard Seating | 5 |
Child Safety Door Locks | Yes |
Lien record | |
AM/FM Radio | Yes |
Interval Wipers | Yes |
Keyless Entry | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Tachometer | Yes |
Rear Window Defogger | Yes |
Tilt Steering | Yes |
Separate Driver/ Front Passenger Climate Controls | Yes |
Adjustable Foot Pedals | Yes |