Vehicle make | Audi |
Vehicle model | Q7 |
Vehicle year | 2015 |
VIN |
WA1CGAFE3FD019557 |
VIN code | WA1CGAFE3FD |
Fuel Economy-highway | 22 miles/gallon |
Rear Brake Type | Disc |
Damage record | |
Rear Suspension | Ind |
Front Spring Type | Coil |
Interior Trim | Black, leather |
Vehicle total mass-automatic | 5192 lbs |
Overall Length | 200.30 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Second Row Heated Seat | Yes |
Sale record | |
Cargo Volume | 10.90 cu.ft. |
Rear Legroom | 37.10 in. |
Turning Diameter | 39.40 in. |
Front Legroom | 41.30 in. |
Front Shoulder Room | 58.70 in. |
Track Rear | 66.00 in. |
Overall Width | 78.10 in. |
Passenger Volume | 133.20 cu.ft. |
Standard Payload | 1279 lbs |
Curb Weight-automatic | 5192 lbs |
Lien record | |
Maximum Towing | 6600 lbs |
Cargo Net | Option |
Splash Guards | Option |
First Aid Kit | Option |
Vehicle Anti-Theft | Yes |
Separate Driver/ Front Passenger Climate Controls | Yes |
Driver Multi-Adjustable Power Seat | Yes |
4WD/A WD | Yes |
Tilt Steering | Yes |
Second Row Side Airbag | Yes |