| Make | Audi |
| Model | allroad |
| Year | 2014 |
| VIN |
WA1UFAFL0EA124305 |
| VIN code | WA1UFAFL0EA |
| Transmission-short | 8A |
| Fuel Economy-highway | 27 miles/gallon |
| Damage record | |
| Front Brake Type | Disc |
| Rear Spring Type | Coil |
| Vehicle total mass-automatic | 3891 lbs |
| Powertrain-distance | 50,000 mile |
| Rust-duration | 144 month |
| Driver Airbag | Yes |
| Air Conditioning | Yes |
| Standard Seating | 5 |
| Sale record | |
| Rear Headroom | 37.40 in. |
| Front Legroom | 41.30 in. |
| Front Shoulder Room | 55.50 in. |
| Track Front | 62.30 in. |
| Curb Weight-automatic | 3891 lbs |
| Separate Driver/ Front Passenger Climate Controls | Option |
| Power Trunk Lid | Option |
| Genuine Wood Trim | Option |
| Front Heated Seat | Option |
| DVD Player | Option |
| Lien record | |
| Power Door Locks | Yes |
| Cargo Area Tiedowns | Yes |
| Child Safety Door Locks | Yes |
| Subwoofer | Yes |
| Skid Plate | Yes |
| Tilt Steering | Yes |
| Power Sunroof | Yes |
| Fog Lights | Yes |
| Leather Steering Wheel | Yes |
| Interval Wipers | Yes |