Make | Audi |
Model | allroad |
Year | 2016 |
VIN |
WA1UFAFL2GA010633 |
VIN code | WA1UFAFL2GA |
Steering Type | R&P |
Rear Suspension | Ind |
Damage record | |
Front Spring Type | Coil |
Basic-duration | 48 month |
Rust-distance | Unlimited mile |
Dealer Invoice | $43457.04 USD |
Electronic Brake Assistance | Yes |
Passenger Airbag | Yes |
Navigation Aid | Option |
Tank | 16.90 gallon |
Sale record | |
Rear Shoulder Room | 54.30 in. |
Track Front | 62.30 in. |
First Aid Kit | Option |
Steering Wheel Mounted Controls | Yes |
Subwoofer | Yes |
Cargo Area Tiedowns | Yes |
Skid Plate | Yes |
Rain Sensing Wipers | Yes |
Front Shoulder Room | 55.50 in. |
ABS Brakes | Yes |
Lien record | |
Cruise Control | Yes |
Automatic Headlights | Yes |
Interval Wipers | Yes |
Standard Seating | 5 |
DVD Player | Option |
Power Trunk Lid | Option |
Turning Diameter | 37.70 in. |
AM/FM Radio | Yes |
Rear Window Defogger | Yes |