| Car make | Audi |
| Car model | A4 |
| Car year | 2003 |
| VIN number |
WAUJC68E23A381215 |
| VIN code | WAUJC68E23A |
| Short shifter transmission | 5M |
| Fuel consumption-city | 22 miles/gallon |
| Damage record | |
| Front Brake | Disc |
| Suspension type (rear) | Ind |
| Coil spring type | Coil |
| Tires | 215/55R16 |
| Wheelbase | 104.30 in. |
| Powertrain-distance | 50,000 mile |
| Ground Clearance | 4.20 in. |
| Transmission-short | 5M |
| Sale record | |
| Fuel Economy-city | 22 miles/gallon |
| Turning Diameter | 36.40 in. |
| Front Legroom | 41.30 in. |
| Front Shoulder Room | 55.10 in. |
| Track Front | 60.20 in. |
| Tires | 215/55R16 |
| Front Spring Type | Coil |
| Front Brake Type | Disc |
| Rear Suspension | Ind |
| Power Sunroof | Option |
| Lien record |