| Car make | BMW |
| Car model | 2-Series |
| Car year | 2016 |
| VIN number |
WBA1G9C55GV598771 |
| VIN code | WBA1G9C55GV |
| Powertrain | AWD |
| Anti-lock braking | 4-Wheel ABS |
| Damage record | |
| Fuel consumption-city | 23 miles/gallon |
| Steering mechanism | R&P |
| Rear Brake | Disc |
| Suspension type (rear) | Ind |
| Coil spring type | Coil |
| Tires | 205/50R V |
| Wheelbase | 105.90 in. |
| Powertrain-duration | 48 month |
| Sale record | |
| MS RP | $39729 USD |
| Anti-Brake System | 4-Wheel ABS |
| Fuel Economy-city | 23 miles/gallon |
| Tires | 205/50R V |
| Driveline | AWD |
| Front Spring Type | Coil |
| Rear Brake Type | Disc |
| Rear Suspension | Ind |
| Front Heated Seat | Option |
| Fog Lights | Option |
| Lien record | |
| Steering Type | R&P |
| 4WD/A WD | Yes |