Vehicle make | BMW |
Vehicle model | 4-Series Gran Coupe |
Vehicle year | 2015 |
VIN |
WBA4C9C58FD331721 |
VIN code | WBA4C9C58FD |
Transmission-short | 8A |
Driveline | AWD |
Damage record | |
Fuel Economy-city | 22 miles/gallon |
Steering Type | R&P |
Front Brake Type | Disc |
Front Suspension | Ind |
Overall Length | 182.60 in. |
Basic-distance | 50,000 mile |
Passenger Airbag | Yes |
Air Conditioning | Yes |
Sale record | |
Heated Steering Wheel | Option |
Telematics System | Yes |
MS RP | $46107 USD |
Standard Seating | 5 |
Rear Headroom | 37.20 in. |
Front Legroom | 42.20 in. |
Front Shoulder Room | 54.80 in. |
Overall Width | 71.90 in. |
Track Front | 660.80 in. |
Power Door Locks | Yes |
Lien record | |
ABS Brakes | Yes |
Vehicle Stability Control System | Yes |
Tachometer | Yes |
Leather Steering Wheel | Yes |
Genuine Wood Trim | Yes |
AM/FM Radio | Yes |
Second Row Folding Seat | Yes |
Power Sunroof | Yes |
Fog Lights | Yes |