Make | BMW |
Model | 4-Series Gran Coupe |
Year | 2015 |
VIN |
WBA4C9C59FD331999 |
VIN code | WBA4C9C59FD |
Fuel Economy-city | 22 miles/gallon |
Fuel Economy-highway | 33 miles/gallon |
Damage record | |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Suspension | Ind |
Vehicle total mass-automatic | 3750 lbs |
Overall Length | 182.60 in. |
Basic-distance | 50,000 mile |
Passenger Airbag | Yes |
Side Head Curtain Airbag | Yes |
Sale record | |
Electronic Parking Aid | Yes |
Navigation Aid | Yes |
Front Power Lumbar Support | Option |
Rear Headroom | 37.20 in. |
Front Legroom | 42.20 in. |
Front Shoulder Room | 54.80 in. |
Overall Width | 71.90 in. |
Curb Weight-automatic | 3750 lbs |
Genuine Wood Trim | Yes |
Vehicle Stability Control System | Yes |
Lien record | |
Fog Lights | Yes |
AM/FM Radio | Yes |
Leather Steering Wheel | Yes |
Vehicle Anti-Theft | Yes |
Cargo Area Tiedowns | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Trip Computer | Yes |
4WD/A WD | Yes |
Tire Pressure Monitor | Yes |
Front Headroom | 39.80 in. |