Vehicle make | BMW |
Vehicle model | 6-Series Gran Coupe |
Vehicle year | 2015 |
VIN |
WBA6B2C50FD799056 |
VIN code | WBA6B2C50FD |
Driveline | RWD |
Fuel Economy-city | 17 miles/gallon |
Damage record | |
Fuel Economy-highway | 25 miles/gallon |
Front Brake Type | Disc |
Front Spring Type | Coil |
Interior Trim | Champagne Full Merino, premium leather |
Wheelbase | 116.90 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-distance | 50,000 mile |
Sale record | |
Destination Charge | $978.5 USD |
Front Side Airbag | Yes |
Passenger Airbag | Yes |
Side Head Curtain Airbag | Yes |
Electronic Parking Aid | Yes |
Navigation Aid | Yes |
Second Row Heated Seat | Yes |
Track Front | 63.00 in. |
Genuine Wood Trim | Yes |
Second Row Multi-Adjustable Power Seat | Yes |
Lien record | |
Power Adjustable Exterior Mirror | Yes |
Telescopic Steering Column | Yes |
Automatic Headlights | Yes |
Rear Legroom | 35.30 in. |
Heated Exterior Mirror | Yes |
Cargo Volume | 13.00 cu.ft. |
Trunk Anti-Trap Device | Yes |
Passenger Multi-Adjustable Power Seat | Yes |
Leather Steering Wheel | Yes |