| Car make | BMW |
| Car model | 6-Series Gran Coupe |
| Car year | 2015 |
| VIN number |
WBA6B2C58FGB99516 |
| VIN code | WBA6B2C58FG |
| Powertrain | RWD |
| Fuel consumption-city | 17 miles/gallon |
| Damage record | |
| Front Brake | Disc |
| Coil spring type | Coil |
| Interior Trim | Vermilion Red Nappa, premium leather |
| Wheelbase | 116.90 in. |
| Basic-distance | 50,000 mile |
| Powertrain-distance | 50,000 mile |
| Destination Charge | $1035.5 USD |
| Front Side Airbag | Yes |
| Sale record | |
| Passenger Airbag | Yes |
| Side Head Curtain Airbag | Yes |
| Electronic Parking Aid | Yes |
| Navigation Aid | Yes |
| Track Front | 63.00 in. |
| Genuine Wood Trim | Yes |
| Second Row Multi-Adjustable Power Seat | Yes |
| Power Adjustable Exterior Mirror | Yes |
| Front Brake Type | Disc |
| Telescopic Steering Column | Yes |
| Lien record | |
| Automatic Headlights | Yes |
| Driveline | RWD |
| Rear Legroom | 35.30 in. |
| Heated Exterior Mirror | Yes |
| Front Spring Type | Coil |
| Cargo Volume | 13.00 cu.ft. |
| Trunk Anti-Trap Device | Yes |
| Passenger Multi-Adjustable Power Seat | Yes |
| Fuel Economy-city | 17 miles/gallon |