| Car make | BMW | 
| Car model | 3-Series | 
| Car year | 2017 | 
| VIN number | 
WBA8B9G50HNU09047  | 
| VIN code | WBA8B9G50HN | 
| Powertrain | RWD | 
| Fuel consumption-city | 23 miles/gallon | 
| Damage record | |
| Rear Brake | Disc | 
| Suspension type (front) | Ind | 
| Coil spring type | Coil | 
| Tires | 225/50R17 94V | 
| Interior Trim | Black Dakota w/Dark Oyster Highlight, leather | 
| Basic-duration | 48 month | 
| Basic-distance | 50,000 mile | 
| Rust-duration | 144 month | 
| Sale record | |
| Passenger Airbag | Yes | 
| Side Head Curtain Airbag | Yes | 
| Navigation Aid | Yes | 
| Cargo Volume | 13.00 cu.ft. | 
| Fuel Economy-city | 23 miles/gallon | 
| Rear Legroom | 35.10 in. | 
| Rear Headroom | 37.70 in. | 
| Front Legroom | 42.00 in. | 
| Front Shoulder Room | 55.10 in. | 
| Overall Width | 71.30 in. | 
| Lien record | |
| Tires | 225/50R17 94V | 
| Front Spring Type | Coil | 
| Rear Brake Type | Disc | 
| Front Suspension | Ind | 
| Power Sunroof | Option | 
| Driveline | RWD | 
| Rear Window Defogger | Yes | 
| Keyless Entry | Yes | 
| Driver Multi-Adjustable Power Seat | Yes | 
| Cargo Area Tiedowns | Yes | 
| Steering Wheel Mounted Controls | Yes |