Car make | BMW |
Car model | 3-Series |
Car year | 2016 |
VIN number |
WBA8E9G56GNU29647 |
VIN code | WBA8E9G56GN |
Powertrain | RWD |
Steering mechanism | R&P |
Damage record | |
Front Brake | Disc |
Rear Brake | Disc |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Tires | 225/50R17 94V |
Interior Trim | Saddle Brown Dakota w/Brown Highlight and Brown Lower Dashboard, premium leather |
Wheelbase | 110.60 in. |
Sale record | |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-duration | 48 month |
Rust-duration | 144 month |
Rust-distance | Unlimited mile |
Dealer Invoice | $41504.8 USD |
Destination Charge | $1154.2 USD |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Navigation Aid | Yes |
Lien record | |
Telematics System | Yes |
Tires | 225/50R17 94V |
Front Spring Type | Coil |
Front Brake Type | Disc |
Rear Suspension | Ind |
Power Sunroof | Option |
Steering Type | R&P |
AM/FM Radio | Yes |
Rear Brake Type | Disc |
Front Suspension | Ind |
Driveline | RWD |
Subwoofer | Yes |
MS RP | $44486 USD |