Car make | BMW |
Car model | 5-Series |
Car year | 2005 |
VIN number |
WBANB33585B089477 |
VIN code | WBANB33585B |
Steering mechanism | R&P |
Rear Brake | Disc |
Damage record | |
Leaf spring type | Coil |
Tires | 225/50R17 |
Exterior color | Jet Black |
Wheelbase | 113.70 in. |
Powertrain-distance | 50,000 mile |
Front Side Airbag | Yes |
Heated Steering Wheel | Option |
Run-Flat Tires | Option |
Sale record | |
Tank | 18.50 gallon |
Turning Diameter | 37.50 in. |
Front Legroom | 41.50 in. |
Front Shoulder Room | 57.30 in. |
Track Rear | 62.30 in. |
Tires | 225/50R17 |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Exterior Color | Jet Black |
Electrochromic Exterior Rearview Mirror | Option |
Lien record | |
Run Flat Tires | Option |
Steering Type | R&P |
CD Player | Yes |