Car make | BMW |
Car model | M4 |
Car year | 2015 |
VIN number |
WBS3R9C50FK334615 |
VIN code | WBS3R9C50FK |
Short shifter transmission | 6M |
Anti-lock braking | 4-Wheel ABS |
Damage record | |
Fuel consumption-city | 17 miles/gallon |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Tires | 275/40R Y |
Exterior color | Silverstone Metallic |
Wheelbase | 110.70 in. |
Powertrain-distance | 50,000 mile |
Anti-Brake System | 4-Wheel ABS |
Sale record | |
Transmission-short | 6M |
Fuel Economy-city | 17 miles/gallon |
Rear Headroom | 36.10 in. |
Front Legroom | 42.20 in. |
Overall Height | 54.40 in. |
Tires | 275/40R Y |
Front Spring Type | Coil |
Rear Suspension | Ind |
Power Sunroof | Option |
Exterior Color | Silverstone Metallic |
Lien record | |
Tachometer | Yes |