Car make | BMW |
Car model | i3 |
Car year | 2016 |
VIN number |
WBY1Z4C50GV507145 |
VIN code | WBY1Z4C50GV |
Type of engine | ELECTRIC |
Transmission | Continuously Variable Transmission |
Damage record | |
Short shifter transmission | CVT |
Powertrain | RWD |
Anti-lock braking | 4-Wheel ABS |
Suspension type (rear) | Ind |
Overall Length | 157.80 in. |
Basic-duration | 48 month |
Air Conditioning | Yes |
Alloy Wheels | Yes |
Sale record | |
Anti-Brake System | 4-Wheel ABS |
Rear Legroom | 31.90 in. |
Front Headroom | 39.60 in. |
Rear Shoulder Room | 50.40 in. |
Overall Width | 69.90 in. |
Transmission-short | CVT |
Transmission-long | Continuously Variable Transmission |
Engine Type | ELECTRIC |
Rear Suspension | Ind |
Driveline | RWD |
Lien record | |
Cargo Area Tiedowns | Yes |
Separate Driver/ Front Passenger Climate Controls | Yes |
Telescopic Steering Column | Yes |