| Vehicle make | Mercedes-Benz |
| Vehicle model | CLS-Class |
| Vehicle year | 2015 |
| VIN |
WDDLJ6FB6FA144053 |
| VIN code | WDDLJ6FB6FA |
| Body Style | COUPE 4-DR |
| Anti-Brake System | 4-Wheel ABS |
| Damage record | |
| Fuel Economy-city | 20 miles/gallon |
| Fuel Economy-highway | 30 miles/gallon |
| Steering Type | R&P |
| Rear Brake Type | Disc |
| Front Suspension | Ind |
| Front Spring Type | Coil |
| Vehicle total mass-automatic | 4255 lbs |
| Wheelbase | 113.20 in. |
| Sale record | |
| Basic-distance | 50,000 mile |
| Rust-duration | 48 month |
| Rust-distance | 50,000 mile |
| Destination Charge | $980.5 USD |
| Driver Airbag | Yes |
| Front Side Airbag | Yes |
| Passenger Airbag | Yes |
| Electronic Parking Aid | Option |
| Heated Steering Wheel | Option |
| Second Row Heated Seat | Yes |
| Lien record | |
| Second Row Folding Seat | Option |
| Curb Weight-automatic | 4255 lbs |
| Second Row Side Airbag | Yes |
| Standard Seating | 4 |
| Deep Tinted Glass | Option |
| Rear Spoiler | Option |