| Vehicle make | Mercedes-Benz |
| Vehicle model | S-Class |
| Vehicle year | 2016 |
| VIN |
WDDUG8FB2GA252329 |
| VIN code | WDDUG8FB2GA |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Damage record | |
| Rear Suspension | Ind |
| Rear Spring Type | Coil |
| Exterior color | Lunar Blue Metallic |
| Vehicle total mass-automatic | 4773 lbs |
| Overall Length | 206.50 in. |
| Powertrain-distance | 50,000 mile |
| Rust-duration | 48 month |
| Rust-distance | 50,000 mile |
| Sale record | |
| Electronic Parking Aid | Option |
| Run-Flat Tires | Yes |
| Rear Headroom | 39.20 in. |
| Turning Diameter | 40.00 in. |
| Rear Legroom | 43.00 in. |
| Rear Shoulder Room | 59.10 in. |
| Overall Width | 74.80 in. |
| Curb Weight-automatic | 4773 lbs |
| Exterior Color | Lunar Blue Metallic |
| Front Air Dam | Option |
| Lien record | |
| Tachometer | Yes |
| Passenger Multi-Adjustable Power Seat | Yes |
| ABS Brakes | Yes |
| Tire Pressure Monitor | Yes |
| Run Flat Tires | Yes |
| Leather Steering Wheel | Yes |
| Cruise Control | Yes |
| Automatic Headlights | Yes |