| Car make | Volkswagen | 
| Car model | CC | 
| Car year | 2016 | 
| VIN number | WVWBP7AN9GE517978 | 
| VIN code | WVWBP7AN9GE | 
| Anti-lock braking | 4-Wheel ABS | 
| Fuel consumption-highway | 31 - 32 miles/gallon | 
| Damage record | |
| Rear Brake | Disc | 
| Suspension type (rear) | Ind | 
| Leaf spring type | Coil | 
| Tires | 235/45R17 | 
| Interior Trim | Black | 
| Destination Charge | $1038 USD | 
| Electronic Brake Assistance | Yes | 
| Passenger Airbag | Yes | 
| Sale record | |
| Telematics System | Yes | 
| Front Power Lumbar Support | Yes | 
| Electrochromic Interior Rearview Mirror | Yes | 
| Rear Suspension | Ind | 
| Ground Clearance | 5.00 in. | 
| Tilt Steering Column | Yes | 
| High Intensity Discharge Headlights | Yes | 
| Rear Spring Type | Coil | 
| Cargo Volume | 13.20 cu.ft. | 
| Vehicle Stability Control System | Yes | 
| Lien record | |
| Fuel Economy-highway | 31 - 32 miles/gallon | 
| Overall Height | 55.80 in. | 
| ABS Brakes | Yes | 
| Driver Multi-Adjustable Power Seat | Yes | 
| Anti-Brake System | 4-Wheel ABS | 
| Track Rear | 61.40 in. | 
| First Aid Kit | Option | 
| Rear Spoiler | Option | 
| Daytime Running Lights | Yes | 
| Curb Weight-manual | 3358 lbs | 
| Keyless Entry | Yes | 
| Rear Brake Type | Disc | 
| Child Safety Door Locks | Yes | 
| Rear Window Defogger | Yes | 
| Standard Seating | 5 | 
| Cargo Area Tiedowns | Yes | 
| Standard GV WR | 4475 lbs | 
| Tires | 235/45R17 |