| Car make | Volkswagen |
| Car model | Golf |
| Car year | 2014 |
| VIN number |
WVWDB7AJXEW003049 |
| VIN code | WVWDB7AJXEW |
| Fuel consumption-city | 24 miles/gallon |
| Front Brake | Disc |
| Damage record | |
| Suspension type (front) | Ind |
| Tires | 195/65R15 |
| Exterior color | Candy White |
| Wheelbase | 101.50 in. |
| Side Head Curtain Airbag | Yes |
| Fuel Economy-city | 24 miles/gallon |
| Turning Diameter | 35.70 in. |
| Rear Headroom | 38.50 in. |
| Sale record | |
| Rear Shoulder Room | 52.80 in. |
| Track Rear | 59.60 in. |
| Track Front | 60.70 in. |
| Tires | 195/65R15 |
| Exterior Color | Candy White |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Splash Guards | Option |
| Full Size Spare Tire | Yes |
| Cargo Area Tiedowns | Yes |
| Lien record | |
| Cruise Control | Yes |
| CD Player | Yes |