Vehicle make | Volvo |
Vehicle model | V50 |
Vehicle year | 2010 |
VIN |
YV1382MWXA2526328 |
VIN code | YV1382MWXA2 |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 31 miles/gallon |
Damage record | |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Vehicle total mass-automatic | 3321 lbs |
Driver Airbag | Yes |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Cruise Control | Yes |
Passenger Multi-Adjustable Power Seat | Option |
Sale record | |
Rear Window Defogger | Yes |
Ground Clearance | 5.30 in. |
ABS Brakes | Yes |
Trip Computer | Yes |
Power Windows | Yes |
Standard Towing | 2000 lbs |
Power Sunroof | Option |
Overall Height | 57.40 in. |
Second Row Folding Seat | Yes |
Track Rear | 60.30 in. |
Lien record | |
Tilt Steering | Yes |
Heated Exterior Mirror | Yes |
Rear Hip Room | 50.70 in. |
Front Air Dam | Yes |
Curb Weight-automatic | 3321 lbs |
Tilt Steering Column | Yes |