| Vehicle make | Volvo |
| Vehicle model | S60 |
| Vehicle year | 2012 |
| VIN |
YV1622FS6C2099757 |
| VIN code | YV1622FS6C2 |
| Driveline | AWD |
| Fuel Economy-highway | 30 miles/gallon |
| Damage record | |
| Rear Brake Type | Disc |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Tires | 215/50R17 |
| Basic-distance | 60,000 mile |
| Powertrain-duration | 48 month |
| Rust-duration | 120 month |
| Rust-distance | 100,000 mile |
| Sale record | |
| Electronic Parking Aid | Option |
| Load Bearing Exterior Rack | Option |
| Run-Flat Tires | Option |
| Tank | 17.80 gallon |
| Turning Diameter | 37.10 in. |
| Front Headroom | 38.30 in. |
| Rear Hip Room | 53.50 in. |
| Rear Shoulder Room | 55.20 in. |
| Overall Height | 58.40 in. |
| Track Front | 62.10 in. |
| Lien record | |
| Tires | 215/50R17 |
| Standard Towing | 3307 lbs |
| CD Changer | Option |
| High Intensity Discharge Headlights | Option |
| Genuine Wood Trim | Option |
| Leather Seat | Option |
| Run Flat Tires | Option |