| Vehicle make | Volvo | 
| Vehicle model | XC90 | 
| Vehicle year | 2004 | 
| VIN | YV1CY59H141121982 | 
| VIN code | YV1CY59H141 | 
| Production Seq. Number | 128621 | 
| Body Style | SPORT UTILITY 4-DR | 
| Damage record | |
| Driveline | FWD | 
| Anti-Brake System | 4-Wheel ABS | 
| Fuel Economy-highway | 24 miles/gallon | 
| Front Spring Type | Coil | 
| Rear Spring Type | Coil | 
| Vehicle total mass-automatic | 4354 lbs | 
| Wheelbase | 112.60 in. | 
| Powertrain-distance | 50,000 mile | 
| Sale record | |
| Dealer Invoice | $37976.08 USD | 
| Side Head Curtain Airbag | Yes | 
| Air Conditioning | Yes | 
| Turning Diameter | 39.00 in. | 
| Front Legroom | 41.00 in. | 
| Front Hip Room | 55.40 in. | 
| Curb Weight-automatic | 4354 lbs | 
| Standard Seating | 5 | 
| Maximum Towing | 4000 lbs | 
| Maximum GV WR | 5840 lbs | 
| Lien record | |
| Vehicle Anti-Theft | Yes | 
| Vehicle Stability Control System | Yes | 
| Tilt Steering | Yes | 
| Telescopic Steering Column | Yes | 
| CD Player | Yes | 
| Second Row Sound Controls | Option | 
| Front Power Memory Seat | Yes | 
| Cargo Area Cover | Yes | 
| Power Sunroof | Option | 
| High Intensity Discharge Headlights | Option | 
| Splash Guards | Option | 
| Electrochromic Interior Rearview Mirror | Option | 
| Rear Window Defogger | Yes |