Car make | Volvo |
Car model | S70 |
Car year | 2000 |
VIN number |
YV1LS61J0Y2659546 |
VIN code | YV1LS61J0Y2 |
Transmission | 5-Speed Automatic | 5-Speed Manual |
Powertrain | FWD |
Damage record | |
Fuel consumption-city | 20 miles/gallon |
Basic-duration | 48 month |
Rust-duration | 96 month |
Front Side Airbag | Yes |
Alloy Wheels | Yes |
Overall Height | 55.20 in. |
Child Safety Door Locks | Yes |
Driver Multi-Adjustable Power Seat | Option |
Sale record | |
Transmission-long | 5-Speed Automatic | 5-Speed Manual |
Front Hip Room | 55.20 in. |
CD Changer | Option |
Driveline | FWD |
Curb Weight-manual | 3152 lbs |
Rear Window Defogger | Yes |
Rear Hip Room | 55.20 in. |
First Aid Kit | Option |
Fuel Economy-city | 20 miles/gallon |
Track Rear | 57.80 in. |
Lien record |