| Make | Volvo |
| Model | C70 |
| Year | 2006 |
| VIN |
YV1MC68246J005605 |
| VIN code | YV1MC68246J |
| Driveline | FWD |
| Anti-Brake System | 4-Wheel ABS |
| Damage record | |
| Fuel Economy-highway | 29 miles/gallon |
| Steering Type | R&P |
| Front Spring Type | Coil |
| Exterior color | Magic Blue Metallic with Magic Blue Hard Top |
| Overall Length | 180.40 in. |
| Basic-duration | 48 month |
| Rust-distance | 100,000 mile |
| Front Side Airbag | Yes |
| Sale record | |
| Electronic Parking Aid | Option |
| Air Conditioning | Yes |
| Cargo Volume | 12.80 cu.ft. |
| Front Headroom | 38.20 in. |
| Front Legroom | 42.30 in. |
| Front Hip Room | 53.10 in. |
| Track Front | 61.00 in. |
| Maximum Towing | 2000 lbs |
| Exterior Color | Magic Blue Metallic with Magic Blue Hard Top |
| Tow Hitch Receiver | Option |
| Lien record | |
| Keyless Entry | Yes |
| Passenger Multi-Adjustable Power Seat | Yes |
| Traction Control | Yes |
| Driver Multi-Adjustable Power Seat | Yes |
| Vehicle Anti-Theft | Yes |
| CD Player | Yes |
| Electrochromic Interior Rearview Mirror | Yes |
| Glass Rear Window on Convertible | Yes |
| Daytime Running Lights | Yes |
| First Aid Kit | Yes |