| Car make | Volvo |
| Car model | S60 |
| Car year | 2009 |
| VIN number |
YV1RS592592739119 |
| VIN code | YV1RS592592 |
| Fuel consumption-highway | 30 miles/gallon |
| Suspension type (rear) | Ind |
| Damage record | |
| Coil spring type | Coil |
| Tires | 215/55R16 |
| Vehicle total mass-automatic | 3393 lbs |
| Wheelbase | 106.90 in. |
| Basic-distance | 50,000 mile |
| Powertrain-duration | 48 month |
| Run-Flat Tires | Option |
| Fuel Economy-highway | 30 miles/gallon |
| Sale record | |
| Front Headroom | 38.70 in. |
| Rear Shoulder Room | 55.50 in. |
| Track Rear | 60.70 in. |
| Tires | 215/55R16 |
| Curb Weight-automatic | 3393 lbs |
| Front Spring Type | Coil |
| Rear Suspension | Ind |
| Cargo Net | Option |
| Run Flat Tires | Option |
| High Intensity Discharge Headlights | Option |
| Lien record | |
| Genuine Wood Trim | Option |
| Rain Sensing Wipers | Option |
| Manual Sunroof | Option |