Make | Volvo |
Model | V70 |
Year | 2002 |
VIN |
YV1SW58D522240738 |
VIN code | YV1SW58D522 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Damage record | |
Rear Spring Type | Coil |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Electronic Parking Aid | Option |
Air Conditioning | Yes |
Navigation Aid | Option |
Sale record | |
Front Air Dam | Yes |
Tank | 18.50 gallon |
Rear Shoulder Room | 55.90 in. |
Front Heated Seat | Option |
Power Windows | Yes |
Optional Seating | 7 |
Front Power Memory Seat | Yes |
Power Adjustable Exterior Mirror | Yes |
Front Headroom | 39.30 in. |
Tachometer | Yes |
Lien record | |
Daytime Running Lights | Yes |
Track Front | 61.10 in. |
Manual Sunroof | Yes |
Standard Towing | 3300 lbs |
Trip Computer | Option |