Make | Volvo |
Model | V70 |
Year | 2003 |
VIN |
YV1SW58D932325535 |
VIN code | YV1SW58D932 |
Transmission-long | 5-Speed Automatic |
Transmission-short | 5A |
Damage record | |
Driveline | FWD |
Fuel Economy-highway | 27 miles/gallon |
Rear Brake Type | Disc |
Front Suspension | Ind |
Rear Spring Type | Coil |
Tires | 205/55R16 |
Wheelbase | 108.50 in. |
Powertrain-duration | 48 month |
Sale record | |
Powertrain-distance | 50,000 mile |
Tank | 18.50 gallon |
Rear Legroom | 38.70 in. |
Turning Diameter | 39.00 in. |
Front Legroom | 42.60 in. |
Front Hip Room | 55.00 in. |
Front Shoulder Room | 56.20 in. |
Track Rear | 60.90 in. |
Overall Width | 71.00 in. |
Tires | 205/55R16 |
Lien record | |
Maximum Towing | 3300 lbs |
Trip Computer | Option |
Passenger Multi-Adjustable Power Seat | Option |
Rain Sensing Wipers | Option |
Tow Hitch Receiver | Option |
Front Heated Seat | Option |