| Vehicle make | Volvo |
| Vehicle model | S80 |
| Vehicle year | 2001 |
| VIN |
YV1TS94D911204925 |
| VIN code | YV1TS94D911 |
| Transmission-short | 4A |
| Fuel Economy-city | 19 miles/gallon |
| Damage record | |
| Fuel Economy-highway | 27 miles/gallon |
| Front Brake Type | Disc |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Tires | 215/55R16 |
| Exterior color | Ash Gold Metallic |
| Wheelbase | 109.90 in. |
| Basic-duration | 48 month |
| Sale record | |
| Basic-distance | 50,000 mile |
| Rust-duration | 96 month |
| Electronic Parking Aid | Option |
| Ground Clearance | 5.80 in. |
| Rear Legroom | 35.90 in. |
| Rear Headroom | 37.60 in. |
| Front Hip Room | 41.80 in. |
| Rear Shoulder Room | 56.90 in. |
| Front Shoulder Room | 58.00 in. |
| Track Front | 62.30 in. |
| Lien record | |
| Tires | 215/55R16 |
| Maximum Towing | 3300 lbs |
| Exterior Color | Ash Gold Metallic |
| Vehicle Anti-Theft | Option |
| Fog Lights | Option |
| Tow Hitch Receiver | Option |
| Splash Guards | Option |