Car make | Volvo |
Car model | XC90 |
Car year | 2018 |
VIN number |
YV4102CK2J1349571 |
VIN code | YV4102CK2J1 |
Fabricated in | SWEDEN |
Type of engine | 2.0L L4 DOHC 16V |
Damage record | |
Transmission | 8-Speed Automatic |
Powertrain | FWD |
Leaf spring type | Coil |
Tires | 235/60R18 |
Basic-duration | 48 month |
Powertrain-distance | 50,000 mile |
Passenger Airbag | Yes |
Engine Type | 2.0L L4 DOHC 16V |
Sale record | |
Transmission-long | 8-Speed Automatic |
Rear Headroom | 38.50 in. |
Rear Hip Room | 56.50 in. |
Overall Width | 79.10 in. |
Tires | 235/60R18 |
Rear Spring Type | Coil |
Driveline | FWD |
Front Heated Seat | Option |
Manufactured in | SWEDEN |
ABS Brakes | Yes |
Lien record |