| Make | Volvo |
| Model | XC90 |
| Year | 2016 |
| VIN |
YV4102XK2G1062461 |
| VIN code | YV4102XK2G1 |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 2.0L L4 DOHC 16V |
| Damage record | |
| Transmission-short | 8A |
| Driveline | AWD |
| Fuel Economy-city | 22 miles/gallon |
| Rear Brake Type | Disc |
| Rear Suspension | Ind |
| Rear Spring Type | Coil |
| Tires | 235/60R18 |
| Exterior color | Bright Silver Metallic |
| Sale record | |
| Powertrain-duration | 48 month |
| Powertrain-distance | 50,000 mile |
| Rust-duration | 144 month |
| Dealer Invoice | $47512.3 USD |
| Standard Seating | 5 |
| Rear Legroom | 37.00 in. |
| Front Headroom | 38.90 in. |
| Cargo Volume | 41.80 cu.ft. |
| Front Shoulder Room | 57.70 in. |
| Overall Width | 79.10 in. |
| Lien record | |
| Tires | 235/60R18 |
| Maximum Towing | 5000 lbs |
| Exterior Color | Bright Silver Metallic |
| Subwoofer | Option |
| Child Safety Door Locks | Yes |
| Vehicle Anti-Theft | Yes |
| Traction Control | Yes |